Line Card     |     Specialties     |     Emergency
   2450 Wheatsheaf Lane
   Philadelphia, PA 19137, USA
   800-523-3678 or 215-831-0700
   fax - 215-533-1645
   saleswebgroup@tiogapipe.com
   14601 Almeda Road
   Houston, TX 77245, USA
   800-231-9399 or 713-433-2111
   Fax: 713-433-4544
   houstonweb@tiogapipe.com
   2205 Polymer Dr.
   Chattanooga, TN 37421, USA
   800-406-5311 or 423-899-3398
   Fax: 423-899-9695
   midcweb@tiogapipe.com
SERIES 150 FLANGE
Raised FaceRing Joint
Flange HolesBolt SizeStud LengthGasket I.D.Gasket O.D.Flange DiameterStud LengthRing Number
41/2"2 1/4"27/32"1 7/8"3 1/2"
41/2"2 1/4"1 1/16"2 1/4"3 7/8"
41/2"2 1/2"1 5/16"2 5/8"4 1/4"3"R15
41/2"2 1/2"1 21/32"3"4 5/8"3"R17
41/2"2 3/4"1 29/32"3 3/8"5"3 1/4"R19
45/8"3"2 3/8"4 1/8"6"3 1/2"R22
45/8"3 1/4"2 7/8"4 7/8"7"3 3/4"R25
45/8"3 1/2"3 1/2"5 3/8"7 1/2"4"R29
85/8"3 1/2"4"6 3/8"8 1/2"4"R33
85/8"3 1/2"4 1/2"6 7/8"9"4"R36
83/4"3 3/4"5 9/16"7 3/4"10"4 1/4"R40
83/4"3 3/4"6 5/8"8 3/4"11"4 1/4"R43
83/4"4"8 5/8"11"13 1/2"4 1/2" R48
127/8"4 1/2"10 3/4"13 3/8"16"5" R52
127/8"4 1/2"12 3/4"16 1/8"19"5"R56
121"5"14"17 3/4"21"5 1/2"R59
161"5 1/4"16"20 1/4"23 1/2"5 3/4"R64
161 1/8"5 3/4"18"21 5/8"25"6 1/4"R68
201 1/8"6"20"23 7/8"27 1/2"6 1/2"R72
201 1/4"6 3/4"24"28 1/4"32"7 1/4"R76

     TIOGA USA/METRIC PIPE CHART    |    MATERIAL COMPATABILITY CHART

 
Get a Call Back from Tioga Get a Call Back from Tioga Get a Call Back from Tioga